TRAPATTONI BANNER:
trapattonibet@gmail.com
Flag Counter

TEST pick AVAILABLE!

ALL OF YOU WHO WANT BE SURE IN OUR SERVICE, CAN RECEIVE 1TEST VIP PICK.
Write us on: trapattonibet@gmail.com

     

> SUPER COMBO TICKET IS AVAILABLE!
> 5 INSIDER MATCHES ON ONE TICKET!
> ODD - AROUND 50!   PRICE - 70 EUR!
> NEXT TICKET: 19/06/2021
> CONTACT: TRAPATTONIBET@GMAIL.COM
=========================================================

   TICKET 08/06/2020  ODD: 55,90

BRNO - MLADA BOLESLAV 2 @2.30 (2-3)

PORT VALE - MANSFIELD 2 @2.30 (0-3)

PROSTEJOV - LISEN 2 @2.30 (1-3)

OSIJEK II - SASVETE 1 @2.10 (0-3)

ST PATRICK - SHAMROCK 2 @2.40 (1-2)

 

   TICKET 10/05/2020  ODD: 63,75

ISLOCH - RUKH BREST 2 @2.00 (0-1)

CERCLE BRUGGE - LEUVEN 1 @2.10 (3-0)

SOLIN - CROATIA 1 @2.30 (4-2)

ZHETSU - TOBOL 2 @2.00 (0-2)

UFA - AKHMAT GROZNY 1 @3.30 (3-0)

   TICKET 24/05/2021  ODD: 37,90

KRUPA - SARAJEVO 2 @2.50 (0-2)

POLI IASI - CHINDIA 1 @2.00 (1-0)

HAUGESUND - STABAEK 1 @2.10 (3-1)

J. TATUM (BOSTON) OVER 23.5 @1.90 (34 P.)

D. LILLARD (PORTLAND) OVER 25.5 @1.90 (30 P.)

   TICKET 20/04/2020  ODD: 55,25

KFAR SABA - SHMONA 2 @2.20 (0-1)

FRANKFURT - UNION BERLIN 1 @2.00 (5-2)

KILMARNOCK - MOTHERWELL 1 @2.10 (4-1)

ELGIN - EDINBURGH 2 @2.30 (1-2)

FROSINONE - LECCE 2 @2.60 (0-3)

   TICKET 27/04/2020  ODD: 44,16

IRELAND - LUXEMBOURG UNDER 2.5 @2.40 (0-1)

SERBIA - PORTUGAL OVER 2.5 @2.00 (2-2)

LAVAL - LE MANS 1 @2.30 (2-1)

GLENTORAN - CRUSADERS 1 @2.00 (1-0)

INVENRNES - ARBROATH 1 @2.00 (1-0)

   TICKET 06/03/2020  ODD: 60,32

BRIGHTON - LEICESTER 2 @2.90 (1-2)

JUVENTUS - LAZIO 1 @2.00 (3-1)

DONCASTER - PLYMOUTH 1 @2.00 (2-1)

GIANNINA - PANATHINAIKOS 2 @2.60 (1-0)

OBERHAUSEN - AACHEN 1 @2.00 (3-1)

   TICKET 13/03/2020  ODD: 50,69

SLOBODA - VELEZ 2 @1.90 (1-2)

MARSEILLE - BREST 1 @2.10 (3-1)

UNION BERLIN - KOLN 1 @2.10 (2-1)

AEL LIMMASOL - OMONIA 2 @2.75 (1-2)

LUTON - SWANSEA 2 @2.20 (0-1)

   TICKET 06/02/2020  ODD: 61,60

LOKOMOTIVA - RIJEKA 2 @2.00 (2-3)

MAN UTD - EVERTON X2 @2.50 (3-3)

ATROMITOS - PANATHINAIKOS 2 @2.20 (2-3)

DVTK - KISVARDA 1 @2.80 (2-0)

LEGIA - RAKOW 1 @2.00 (2-0)

   TICKET 13/02/2020  ODD: 37,42

PESCARA - VENEZIA 2 @2.20 (0-2)

U. DE CHILE - ANTOFAGASTA 1 @1.80 (3-1)

DINAMO Z - OSIJEK 1 @2.00 (1-0)

PUSKAS - PAKS 1 @2.10 (3-2)

SANDHAUSEN - KARSLRUHER 2 @2.25 (2-3)

   TICKET 16/01/2020  ODD: 45,42

AJACCIO - CAEN 1 @2.20 (1-0)

WEST HAM - BURNLEY 1 @1.90 (1-0)

CARDIFF - NORWICH 2 @2.25 (1-2)

REGGINA - LECCE 2 @2.10 (0-1)

AUE - DUSSELDORF 2 @2.30 (0-3)

   TICKET 30/01/2020  ODD: 36,96

LEIPZIG - LEVEKUSEN 1 @2.00 (1-0)

BLACKBURN - LUTON 1 @2.00 (1-0)

TEPLICE - KARVINA 1 @2.20 (2-2)

OXFORD - FLEETWOOD 1 @2.10 (1-0)

SEPAHAN - KHODROU X2 @2.00 (1-3)

   TICKET 19/12/2020  ODD: 32,78

NAGOYA - HIROSHIMA 1 @2.00 (1-0)

DVTK - ZALAEGERSZEG 2 @2.20 (1-3)

VENLO - TWENTE 2 @1.80 (1-2)

VARZIM - FEIRENSE 2 @1.80 (0-2)

ZARAGOZA - LUGO 1 @2.30 (1-0)

   TICKET 02/01/2021  ODD: 48,17

CRYSTAL PALACE - SHEFFIELD UTD 1 @2.10 (2-0)

BREMEN - UNION BERLIN 2 @2.50 (0-2)

MAMELODI - ORLANDO 1 @2.30 (1-0)

GLENAVON - LINFIELD 2 @1.90 (1-2)

DUNDEE FC - HEARTS 1X @2.10 (3-1)

   TICKET 05/12/2020  ODD: 52,26

WEST HAM - MAN UTD 2 @2.30 (1-3)

BAYERN  -LEIPZIG X2 @2.60 (3-3)

OPAVA - OSTRAVA 2 @2.00 (1-2)

OSNABRUCK - KARSLRUHER 2 @2.30 (1-2)

SPAL - PISA 1 @1.90 (4-0)

   TICKET 12/12/2020  ODD: 48.87

PARDUBICE - BRNO 1 @2.30 (2-1)

BIRMINGHAM - WATFORD 2 @2.00 (0-1)

IPSWICH - PORTSMOUTH 2 @2.10 (0-2)

BRESCIA - SALERNITANA 1 @2.30 (3-1)

EMMEN - DEN HAAG X2 @2.20 (1-1)

   TICKET 24/11/2020  ODD: 35,86

NORTHAMPTON - CHARLTON 2 @2.20 (0-2)

MAN. UTD - CHELSEA UNDER 2.5 @1.95 (0-0)

STOKE - BRENTFORD 2 @2.20 (3-2)

HEERENVEN - EMMEN 1 @1.90 (4-0)

ULL/KISA - GRORUD 1 @2.00 (2-0)

   TICKET 29/11/2020  ODD: 33,60

LORIENT - MONTPELLIER 2 @2.00 (0-1)

NAPOLI - ROMA 1 @2.10 (4-0)

BACKA TOPOLA - PARTIZAN 2 @2.00 (0-4)

PARTIZANI - SKENDERBEU 1 @2.00 (4-0)

BARI - CATANZARO 1 @2.00 (1-0)

   TICKET 13/11/2020  ODD: 52.50

ECUADOR - URUGUAY OVER 2.5 @2.10 (4-2)

SETE - BOURG 1 @2.50 (1-0)

MEXICO - ALGERIA X2 @2.00 (2-2)

KILMARNOCK - DUNFERMLINE 2 @2.00 (0-3)

UKRAINE - SPAIN UNDER 2.5 @2.50 (1-0)

   TICKET 17/11/2020  ODD: 40,07

MARSEILLE - BORDEAUX 1 @2.05 (3-1)

LUTON - STOKE 2 @2.10 (0-2) 

MILTON KAYNES - GILLINGHAM 1 @2.00 (2-0)

GYEONGNAM - JEJU 2 @1.90 (0-1)

HERACLES - RKC X2 @2.45 (0-1)

   TICKET 30/10/2020  ODD: 31,60

YAMAGA - KANAZAWA 2 @2.20 (0-1)

RADOMIAK - LEGNICA X2 @1.90 (0-2) 

BALA TOWN - TNS 1X @2.00 (2-2)

HUESCA - ATL.MADRID UNDER 2.5 @1.80 (0-0)

SUTJESKA - RUDAR UNDER 2.5 @2.10 (2-0)

   TICKET 03/11/2020  ODD: 29,60

UDINESE - ROMA 2 @1.85 (0-1) 

KOLN - MONCHENGLADBACH 2 @2.00 (1-3)

CLERMONT - RODEZ 1 @2.00 (3-0)

SHELBOURNE - BOHEMIANS 2 @2.00 (1-3)

TWENTE - EMMEN X2 @2.00 (1-1)

   TICKET 12/10/2020  ODD: 59,59

RUKH BREST - NEMAN 2 @2.10 (2-3)

ZWOLLE - FEYENOORD 2 @1.85 (0-2)

AKHMAT - SOCHI 2 @2.90 (0-1)

AEK - OLYMPIAKOS 2 @2.30 (0-1)

HUDDERSFIELD - NORWICH 2 @2.30 (0-2)

   TICKET 27/10/2020  ODD: 54,48

SPEZIA - SASSUOLO 2 @2.20 (1-4)

LEGION - TAMMEKA 1 @2.40 (3-1)

PISTOIESE - ALLESANDRIA 2 @2.00 (1-1)

GUBBIO - MODENA 2 @2.40 (0-2)

SZOLNOKI - AJKA 1 @2.15 (1-0)

   TICKET 05/10/2020  ODD: 37,44

DENMARK - BELGIUM 2 @2.30 (0-2)

CYPRUS - MONTENEGRO 2 @2.20 (0-2)

MACEDONIA - ARMENIA 1 @1.85 (2-1)

SWEDEN - FRANCE 2 @2.00 (0-1)

PORTUGAL - CROATIA 1 @2.00 (4-1)

   TICKET 29/09/2020  ODD: 49,39

RACING LUXEMBOURG - FOLA 2 @2.00 (1-3)

JONG PSV - EXCELSIOR 2 @2.00 (1-6)

LECHIA - RAKOW 2 @2.80 (1-3)

ACADEMIA PANDEV - STRUGA 1 @2.10 (1-0)

RENNES - MONTPELLIER 1 @2.10 (2-1)

   TICKET 26/08/2020  ODD: 29,52

CELJE - MOLDE 2 @2.00 (1-2)

DYNAMO BREST - SARAJEVO 1 @2.10 (2-1)

LOKOMOTIVA - RAPID WIEN 2 @1.85 (0-1)

LUDOGORETS - MIDTJYLLAND UNDER 2.5  @1.90 (0-1)

SUDUVA - MACCABI TEL AVIV 2 @2.00 (0-3)

   TICKET 22/08/2020  ODD: 43,68

SIBENIK - VARAZDIN UNDER 2.5 @2.00 (0-1)

RENOVA - ACADEMIA PANDEV 1 @2.00 (2-0)

ASTRA - FCSB 2 @2.10 (0-3)

MJONDALEN - ROSENBORG 2 @2.00 (0-2) 

MOL FEHERVAR - PAKS X2 @2.60 (1-1)

   TICKET 19/08/2020  ODD: 26,06

LYON - BAYERN  1 (CARDS) @1.90 (3-0)

CONNAHS - SARAJEVO UNDER 2.5 @2.00 (0-2)

CELJE - DUNDALK UNDER 2.5 @1.90 (3-0)

ANYNOBY (TORONTO) UNDER 10.5 @1.90 (6 POINTS)

JOKIC (DENVER) UNDER 23.5 @1.90 (23 POINTS)

   TICKET 15/08/2020  ODD: 23,39

ZEMUN - TRAYAL KRUSEVAC X2 @1.80 (3-1 )

PORTLAND - MEMPHIS UNDER 231.5 @1.90 (126-122)

ARDA - LEVSKI SOFIA 1X @1.90 (1-1)

BRASIL DE PELOTAS - OESTE UNDER 2.5 @1.80 (1-1)

OREBRO - DJURGARDEN 1X @2.00 (0-3)

   TICKET 12/08/2020  ODD: 25,85

SAMARA - SKA 1 @1.90 (2-0)

ATALANTA - PSG 2 @2.10 (1-2)

POHRONIE - DUN.STREDA 2 @1.80 (1-2)

SUDUVA - ZALGIRIS UNDER 2.5 @2.00 (2-0)

PORDENONE - FROSINONE UNDER 2.5 @1.80 (0-2)

   TICKET 08/08/2020  ODD: 150,15

CLUB BRUGGE - CHARLEROI X2 @2.50 (0-1)

BARCELONA - NAPOLI 1/1 @2.60 (3-1) (3-1)

BAYERN M - CHELSEA 1/1 @2.50 (4-1) (2-1)

ENERGETIK  BGU - NEMAN 2 @2.10 (1-1)

VARDAR - BOREC 2 @4.40 (0-1)

   TICKET 05/08/2020  ODD: 37,67

CRETEIL - RED STAR 1 @2.30 (2-0)

CSAKVARI - SZEGED X2 @1.95 (1-1)

DEBRECENI EAC - DEBRECEN 2-2 @2.10 (0-3) (0-2)

SJK -KUPS 1X @2.00 (1-1)

RAD - BACKA TOPOLA 2-2 @2.00 (1-3) (1-2)

   TICKET 02/08/2020  ODD: 37,90

KRUPA - SARAJEVO 2 @2.50 (0-2)

POLI IASI - CHINDIA 1 @2.00 (1-0)

HAUGESUND - STABAEK 1 @2.10 (3-1)

J. TATUM (BOSTON) OVER 23.5 @1.90 (34 P.)

D. LILLARD (PORTLAND) OVER 25.5 @1.90 (30 P.)

   TICKET 29/07/2020  ODD: 56,42

CAGLIARI - JUVENTUS 1X @2.90 (2-0)

SKENDERBEU - PARTIZANI 1 @2.45 (4-1)

VASTERAS - HAMLSTADT 2 @2.20 (2-3)

BRENTFORD - SWANSEA OVER 2.5 @1.90 (3-1)

SASSUOLO - GENOA OVER 2.5 @1.90 (5-0)

  TICKET 25/07/2020  ODD: 27,72

BRESCIA - PARMA 2 @1.90 (5-3)

OSIJEK - LOKOMOTIVA UNDER 2.5 @1.95 (1-2)

CLUB BRRUGE - LILLE 1 @2.00 (2-0)

SUWALKI - SOSNOWIEC 2 @1.80 (0-2)

F. AMAGER - VEJLE 1 @2.10 (4-1)

  TICKET 22/07/2020  ODD: 27,72

LIVERPOOL - CHELSEA 1 @2.00 (5-3)

LECCE - BRESCIA 1 @1.80 (3-1)

TABOR SEZANA - MURA 2 @2.20 (1-2)

READING - SWANSEA 2 @2.00 (1-4)

LUGANO - ZURICH 1 @1.75 (1-0)

 TICKET 18/07/2020  ODD: 45,36

SWANSEA - BRISTOL CITY 1 @2.00 (1-0)

LEVADIA - FLORA 2 @2.10 (1-3)

ZURICH - YOUNG BOYS 2-2 @2.00 (0-5) (0-2)

KORONA - LODZ 1 @2.00 (2-0)

ASTERAS - LAMIA X2 @2.70 (1-1)

  TICKET 11/07/2020  ODD: 36,53 

NORWICH - WEST HAM 2 @2.20 (1-4)

DERBY - BRENTFORD 2  @1.90 (1-3)

VOLOS - ATROMITOS 2 @2.00 (2-3)

JONKOPINGS - DEGERFORS 2 @2.30 (0-1)

HAUGESUND - MOLDE 2 @1.90 (2-3)

 TICKET 08/07/2020  ODD: 24,62 

TORINO - BRESCIA  1 @1.90 (3-1)

WEST HAM - BURNLEY UNDER 2.5 @2.00 (0-1)

VIKINGUR - VALUR 2 @2.00 (1-4)

SHEFFIELD UTD - WOLVES UNDER 2.5 @1.80 (1-0)

BOLOGNA - SASSUOLO BTS @1.80 (1-2)

 TICKET 05/07/2020  ODD: 37,34 

ZORYA - OLEKSANDRIA 1 @1.90 (2-1)

ALESSANDRIA - SIENA OVER 2.5 @2.60 (3-2)

SAMPDORIA - SPAL 1 @2.00 (3-0)

MALAGA - ALBACETE UNDER 2.5 @1.80 (0-0)

OLIMPIK DONETSK - DNIPRO 2 @2.10 (0-2)

TICKET 01/07/2020  ODD: 33,78  

VALENCIA - BILBAO UNDER 2.5 @1.95 (0-2)

SHEFFIELD WED - WBA 2 @2.00 (0-3)

BRAUNSCHWEIG - MANNHEIM 1 @2.00 (3-2)

SPAL - MILAN 2 @1.90 (2-2)

ODD - BODO OVER 2.5 @1.80 (0-4)

TICKET 27/06/2020  ODD: 52,87

ASTON VILLA - WOLVES 2 @1.90 (0-1)

TIROL - ALTACH 2 @2.30 (0-1)

BATE - DINAMO MINSK X2 @2.10 (0-2)

LUDOGORETS - LOK.PLOVDIV OVER 3.5 @2.50 (6-1)

DVTK - KISVARDA 2 @2.20 (0-2)

TICKET 24/06/2020  ODD: 33,78  

NORWICH - EVERTON 2 @2.00 (0-1)

ALBA - OLDENBURG (+10.5) 1 @1.95 (81-59)

PAULDING (OLDENBURG) UNDER 13.5 @1.90 (11 P)

LLULL (REAL MADRID) UNDER 11.5 @1.90 (6 POINTS)

ATALANTA - LAZIO 1 @2.40 (3-2)

TICKET 20/06/2020  ODD: 46,56  

JENA - VIKTORIA KOLN 2 @1.80 (2-3)

USTI NAD LABEM - LISEN X2 @2.00 (0-0)

AALBORG - NORDSJEALLAND 2 @2.80 (0-4)

BOTEV PLOVDIV - BOTEV VRATSA X2 @2.20 (3-3)

AEK - ARIS X2 @2.10 (2-2)

TICKET 17/06/2020  ODD: 30,99  

CHINDIA - VITORUUL 1X @2.00 (2-1)

OSASUNA - ATL.MADRID 2 @2.00 (0-5)

MAS TABORSKO - SLAVIA PRAGUE II X2 @2.10 (3-1)

NAPOLI - JUVENTUS UNDER 2.5 @2.05 (0-0)

RUDAR - DOMZALE 2 @1.80 (2-3)

TICKET 13/06/2020  ODD: 38,44  

OLIMPIJA - CELJE X2 @2.20 (0-1)

DORNBIRN - VORWARTS 2 @2.20 (0-2)

KOLFING - VEJLE 2 @1.80 (0-1)

VOLUNTARI - ACADEMICA CLINCENI 1 @2.10 (3-0)

Z. MORAVCE - NITRA 1 @2.10 (2-1)

TICKET 10/06/2020  ODD: 22,47 

KAPFENBERG - DORNBIRN X2 @2.00 (0-1)

SONDERJYSKE - HORSENS X2 @1.70 (2-2)

MLADA BOLESLAV - SIGMA BTS @1.90 (0-2)

CESKE BUDEJOVICE - TEPLICE 1 @1.90 (3-1)

PARTIZAN - CRVENA ZVEZDA UNDER 2.5 @1.75 (1-0)

TICKET 06/06/2020  ODD: 33,04  

DUNAV RUSE - ARDA 1X @2.00 (0-0)

BIELEFELD - NURNBERG X2 @2.00 (1-1)

WARTA - GRUDZIADZ 1 @1.80 (2-0)

SLAVEN BELUPO - GORICA X2 @1.70 (0-0)

DINAMO VRANJE - ZEMUN X2 @2.70 (0-2)

TICKET 03/06/2020  ODD: 24,27  

HANNOVER - DYNAMO DRESDEN 1 @1.90 (3-0)

HAPOEL HADERA - NES TZIONA X2 @2.00 (2-2)

FAMALICAO - PORTO UNDER 3.5 @1.70 (2-1)

NOMME KALJU - LEVADIA TALLIN UNDER 2.5 @2.20 (2-0)

CUKARICKI - RADNICKI NIS X2 @1.70 (3-2)

TICKET 30/05/2020  ODD: 27,17  

HERTHA - AUGSBURG 1 @2.10 (2-0)

GRAFICAR - BACKA X2 @1.70 (0-0)

NAPREDAK - RADNICKI BTS @1.90 (1-1)

LIBEREC - SLOVACKO 1 @2.00 (3-1)

PAKS - MOL FEHERVAR 2 @2.00 (0-0)

TICKET 23/05/2020  ODD: 34,65  

WOLFSBURG - DORTMUND 2 @1.90 (0-1)

OSNABRUCK - HANNOVER 2 @2.40 (2-4)

PYUNIK - ARARAT 2 @1.90 (0-3)

TEPLICE - LIBEREC UNDER 2.5 @2.00 (2-0)

SUWON - INCHEON 1 @2.00 (1-0)

PAID ADVERTISING

 ALL WHAT YOU NEED FOR MAKING PROFIT IS:
- 70 %  INFO (QUALITY INFO FROM RELIABLE SOURCE)
- 20 % ANALYSE (EXPERT ANALYSE FROM REAL BETTING MASTER)
- 10 % LUCK (IF INFO AND ANALYSE IS GOOD, YOU ONLY NEED LITTLE LUCK TO WIN)

WE GUARANTEED 80% WINS!

(every pick have info and analyse)

IF YOU ARE NOT SATISFIED FROM OUR WORK - WE WILL GIVE YOUR MONEY BACK!

CONTACT: TRAPATTONIBET@GMAIL.COM

(SINGLES ARCHIVE - JUNE 2021)

WINS: 8   LOST: 2

10.06 BOTEV VRATSA - MONTANA - 1  (2.00)  1-0

09.06 ASTON VILLA - MAN UTD - 2  (2.10)  1-3

08.06 brno - mlada boleslav - 2  (2.30)  2-3

07.06 lens - lille - 2  (2.00)  0-3

06.06 MOREIRENSE - NACIONAL - 1  (2.30)  1-1

05.06 HAJDUK - DINAMO - 2  (2.00)  1-1

04.06 virtus verona - perugia - 2  (2.00)  0-3

03.06 d. mitchell (utah) - under 24.5  (2.00)  22

02.06 mladost - radnicki - 1  (2.10)  3-0

01.06 EVERTON - SOUTHAMPTON - 1  (2.00)  1-0

11.06.2021

GAMBIA - KOSOVO - X  (3.50)

VIP SINGLE  ARCHIVES 2021

 

VIP SINGLE  ARCHIVES 2019

VIP SINGLE  ARCHIVES 2020

VIP SINGLE ARCHIVES 2018

VIP SINGLEARCHIVES 2017

© Copyright Trapattoni

Flag Counter